Scrappage Bonus
See also our new Flyer (PDF)
Scappage Bonus is available a cross the entire range. Below some examples:
| On the Road UK Basic Price | Tax Free Price | Military Personnel Discount | Additional ´Scrappage Bonus´(Minimum) | Total Price of car including delivery | |
| C30 2.0 (145 PS) ES | £ 14.995 | £ 11.729 | £ 1.173 | £ 1,500 | £ 9.595 |
| C30 2.0 (145) R-DESIGN | £ 17. 010 | £ 13. 408 | £ 1.340 | £ 1.500 | £ 10.995 |
| C30 1.6 D2 115bhp ES | £ 18.245 | £ 14.700 | £ 1.470 | £ 1.500 | £ 12.595 |
| C30 1.6D DRIVe ES Start/Stop | £ 18.745 | £ 15.116 | £ 1.512 | £ 1.500 | £ 12.595 |
| S40 2.0 (145) ES | £ 18.245 | £ 14.437 | £ 1.444 | £ 2.000 | £ 11.495 |
| V50 2.0 (145) ES | £ 19.745 | £ 15.687 | £ 1.569 | £ 2.000 | £ 12.595 |
| V50 1.6D DRIVe ES Start/Stop | £ 22.245 | £ 18.033 | £ 1.803 | £ 2.000 | £ 14.795 |
| V50 1.6D DRIVe SE Start/Stop | £ 23.745 | £ 19.283 | £ 1.928 | £ 2.000 | £ 15.895 |
| S 60 T3 ES Start/Stop | £ 22.785 | £ 18.345 | £ 1.835 | £ 2.000 | £ 14.995 |
| S 60 T3 R-DESIGN Start/Stop | £ 25.440 | £ 20.558 | £ 2.056 | £ 2.000 | £ 16.995 |
| V 60 T3 ES Start/Stop | £ 23.960 | £ 19.325 | £ 1.933 | £ 2.000 | £ 15.895 |
| V 60 T3 R-DESIGN Start/Stop | £ 26.615 | £ 21.537 | £ 2.154 | £ 2.000 | £ 17.895 |
| V70 1.6D DRIVe ES Start/Stop | £ 26.245 | £ 21.366 | £ 2.778 | £ 2.000 | £ 16.995 |
| XC 70 2.4 D3 163bhp AWD SE | £ 32.965 | £ 26.858 | £ 3.492 | £ 2.000 | £ 21.895 |
| XC 90 D5 AWD ES Geartronic | £ 35.175 | £ 28.325 | £ 3.682 | £ 2.000 | £ 22.995 |
| XC 90 D5 AWD SE Geartronic | £ 38.875 | £ 31.408 | £ 4.083 | £ 2.000 | £ 25.895 |
| XC 60 2.0 D3 ES Start/Stop | £ 27.650 | £ 22.429 | £ 2.916 | £ 2.000 | £ 17.995 |
| XC 60 2.4 D3 ES AWD Start/Stop | £ 29.450 | £ 23.929 | £ 3.111 | £ 2.000 | £ 19.295 |
| XC 60 2.0D D3 R-Design Start/Stop | £ 30.715 | £ 24.983 | £ 3.248 | £ 2.000 | £ 20.295 |
Contact us today for more Information on this Limited offer.
TERMS AND CONDITIONS. TRADE IN VEHICLES MUST HAVE A CURRENT MOT (OR BFG EQUIVALENT). WHERE THE VALUE OF THE TRADE-IN EXCEEDS £1,500 (UPON OUR VALUATION), THIS ADDITIONAL SUM WILL BE FURTHER DISCOUNTED FROM THE VEHICLE BEING PURCHASED. ONLY ONE TRADE-IN VEHICLE PER NEW VEHICLE PURCHASE. MILITARY DISCOUNTS ARE AVAILABLE TO CURRENT SERVING MEMBERS OF H.M. FORCES WITH A VALID PROOF OF MILITARY STATUS. TAX-FREE PURCHASES ARE SUBJECT TO PERSONAL ENTITLEMENT DURING OFFICIAL OVERSEAS POSTING. PRICES AND DISCOUNTS ARE CALCULATED BASED ON UK-SPEC MY11 PRICES. ALL CARS AND PRICES SHOWN ARE FOR ILLUSTRATION PURPOSE AND CAN VARY DEPENDING ON MODEL.







